Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 03:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 23341
Total Files 75899
Total Pages 69530
Total Visits 84029
Total KBytes 93179
Total Unique Sites 71480
Total Unique URLs 12350
Total Unique Referrers 5037
Total Unique User Agents 68731
. Avg Max
Hits per Hour 48800 23285
Hits per Day 26328 50190
Files per Day 49673 77160
Pages per Day 72605 2324
Sites per Day 41539 50519
Visits per Day 13450 5837
KBytes per Day 7333 89358
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 73372 39.55% 3943 39.96% 4313 44.45% 75058 25.22% 11285 25.27% 85459 33.90%
2 63874 42.73% 32714 45.04% 42951 40.29% 21665 28.89% 56054 31.53% 18850 37.05%
91195 40083 17.72% 12028 45.04% 62675 45.04% 52432 45.04% 17065 45.04% 31405 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1232 40349 3.50% 57733 51421 2.86% 90021 34892 4.52% 24025 923452.63%
1 76430 74544 3.71% 5794 82266 3.36% 81876 95152 4.76% 55638 56934 4.13%
2 6437 41096 4.20% 20807 39150 3.99% 84047 42472 5.41% 95204 2896 6.56%
3 33666 35286 3.75% 14924 96340 3.56% 87718 31988 4.17% 27745 88949 4.74%
4 72336 85477 3.65% 40369 62357 3.43% 20368 64394 4.74% 54701 96798 4.89%
5 197 593 4.50% 38938 60495 4.72% 79064 20813 5.82% 55647 34701 6.41%
6 77747 62083 4.47% 75797 98554 4.30% 1233 59843 5.32% 41025 96436 5.46%
7 62738 74691 6.60% 31721 77662 6.95% 71031 19438 4.99% 9649 98775 6.54%
8 8387 81985 4.19% 84251 48756 3.92% 44341 4619 4.57% 13150 99042 4.64%
9 1416 52087 5.18% 59537 80479 5.47% 72900 15183 4.16% 15180 50646 5.55%
10 77266 90977 4.91% 49200 78499 5.20% 50819 90225 3.70% 74934 13557 3.53%
11 64916 6655 5.31% 91218 35946 5.67% 26093 867 4.32% 34721 34479 4.85%
12 82851 18972 4.41% 83235 27192 4.39% 23590 96384 4.64% 26234 25006 4.47%
13 48470 85771 4.31% 5485 21369 4.04% 953 20664 3.95% 72015 78219 3.90%
14 11640 21214 5.77% 56717 62459 6.18% 11439 31651 4.20% 76016 76354 4.23%
15 38305 67234 6.48% 12300 64398 7.68% 68100 47020 3.74% 98876 50951 5.81%
16 65991 82111 3.54% 78143 89581 3.43% 78494 4377 3.81% 14586 26964 3.13%
17 90147 20070 3.44% 48332 91100 3.69% 40734 20347 3.43% 69318 52374 2.90%
18 41560 26035 3.31% 14832 52999 3.54% 57685 90848 3.48% 29352 95989 3.14%
19 58081 41651 3.31% 60387 26181 3.43% 88670 59263 3.81% 77132 54661 3.10%
20 41373 55275 2.81% 44241 19866 2.40% 59652 58826 3.61% 46829 49798 2.47%
21 78896 95161 4.11% 40898 19629 4.23% 15507 10216 3.68% 72003 57067 3.33%
22 36250 86834 1.77% 10065 93934 1.18% 77682 39416 2.15% 89923 35763 1.12%
23 81067 50309 2.75% 61944 69737 2.39% 9571 39075 3.00% 24397 50943 2.48%

Top 30 of 94355 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7081
2 122 0.93% 3314 3.32% 2747
3 80 0.61% 137 0.14% 380
4 64 0.49% 2873 2.88% 1280
5 58 0.44% 274 0.27% 2599
6 42 0.32% 157 0.16% 5492
7 42 0.32% 109 0.11% 8538
8 42 0.32% 77 0.08% 8483
9 42 0.32% 92 0.09% 8510
10 42 0.32% 63 0.06% 3486
11 36 0.27% 214 0.21% 9827
12 32 0.24% 212 0.21% 2533
13 28 0.21% 165 0.17% 8566
14 28 0.21% 228 0.23% 9929
15 28 0.21% 148 0.15% 8584
16 24 0.18% 127 0.13% 7869
17 22 0.17% 105 0.11% 4764
18 22 0.17% 171 0.17% 7429
19 21 0.16% 8 0.01% 1251
20 21 0.16% 19 0.02% 9613
21 20 0.15% 97 0.10% 1539
22 20 0.15% 111 0.11% 3649
23 18 0.14% 93 0.09% 4220
24 18 0.14% 70 0.07% 9620
25 18 0.14% 63 0.06% 8382
26 18 0.14% 55 0.05% 231
27 18 0.14% 118 0.12% 4697
28 6 0.05% 15 0.02% 4229
29 6 0.05% 47 0.05% 6253
30 6 0.05% 21 0.02% 4267

Top 10 of 48417 Total URLs By KBytes
# Hits KBytes URL
1 35272 49.64% 21430 74.35% 8285
2 27574 0.93% 79316 3.32% 4002
3 66411 0.30% 78527 0.81% 1500
4 82537 0.23% 36362 0.78% 2012
5 9845 0.53% 2287 0.56% 4448
6 89341 0.43% 86066 0.31% 2126
7 53393 0.96% 4197 0.80% 3838
8 20938 0.42% 68810 0.99% 5023
9 14441 0.6% 73890 0.50% 2480
10 70795 0.95% 78063 0.72% 5892

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4126
2 122 0.93% 21 4.09% 349
3 36 0.27% 7 1.36% 9410
4 32 0.24% 6 1.17% 2660
5 28 0.21% 5 0.97% 2885
6 18 0.14% 5 0.97% 6696
7 28 0.21% 5 0.97% 2831
8 24 0.18% 4 0.78% 3601
9 28 0.21% 3 0.58% 3363
10 22 0.17% 3 0.58% 4203

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6010
2 122 0.93% 33 6.48% 2582
3 32 0.24% 9 1.77% 6345
4 36 0.27% 8 1.57% 6294
5 18 0.14% 7 1.38% 7295
6 18 0.14% 6 1.18% 5384
7 28 0.21% 5 0.98% 2417
8 24 0.18% 5 0.98% 8745
9 28 0.21% 5 0.98% 8208
10 28 0.21% 4 0.79% 914

Top 15 of 1093 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
22 76 0.01% 78 0.00% 50 0.00% Generic TLD (info)
20 85 0.01% 15 0.00% 77 0.00% Thailand

78

1
Top 51 of 9634 Total Referrers
# Hits Referrer
1 87 0.11% https://www.google.com/url?sa=t&url=http://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-22442141
2 81 0.45% https://cse.google.com.bo/url?q=https://toolbarqueries.google.hu/url?q=http://hdorg2.ru/article?today-88624815
3 48 0.42% http://www.google.ee/url?q=https://images.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-47519639
4 66 0.11% https://www2.sandbox.google.com.au/url?sa=t&url=http://jmt17.google.es/url?q=http://hdorg2.ru/article?today-81041704
4 5 0.49% https://clients1.google.com.co/url?q=http://map.google.com.pr/url?q=http://hdorg2.ru/article?today-70807054
6 70 0.96% https://maps.google.si/url?sa=t&source=web&rct=j&url=https://www.google.com.ly/url?q=http://hdorg2.ru/article?today-81140530
7 85 0.37% https://www.google.fi/url?q=https://image.google.tl/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-03497573
8 42 0.59% https://images.google.mn/url?q=https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770http://hdorg2.ru/article?today-90142321
9 76 0.94% http://images.google.tk/url?q=http://map.google.com.np/url?q=http://hdorg2.ru/article?today-43795311
10 76 0.91% http://images.google.cf/url?q=http://jmt17.google.com.pr/url?q=http://hdorg2.ru/article?today-03646876
11 27 0.59% https://image.google.ne/url?q=https://maps.google.co.th/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-73468804
12 66 0.28% http://toolbarqueries.google.com.do/url?q=https://maps.google.co.il/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-48997862
13 22 0.17% http://local.google.be/url?q=https://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-75272172
14 8 0.28% https://maps.google.sh/url?q=http://www.google.im/url?q=http://hdorg2.ru/article?today-72547035
15 34 0.35% http://jmt17.google.com.ph/url?q=https://maps.google.com.py/url?q=http://hdorg2.ru/article?today-94364044
16 20 0.18% http://local.google.cv/url?q=https://images.google.md/url?q=http://hdorg2.ru/article?today-76371773
17 24 0.16% http://number.sandbox.google.com/url?sa=i&url=http://jmt17.google.com.jm/url?q=http://hdorg2.ru/article?today-24413099
18 11 0.14% https://www.google.com/url?q=j&source=web&rct=j&url=http://toolbarqueries.google.ws/url?q=http://hdorg2.ru/article?today-52899002
29 46 0.63% http://maps.google.tg/url?q=https://www.google.al/url?q=http://hdorg2.ru/article?today-99052862
20 41 0.20% https://maps.google.bg/url?rct=t&sa=t&url=http://www.google.com.af/url?q=http://hdorg2.ru/article?today-07340561
21 61 0.51% http://also.sandbox.google.com.pe/url?q=https://cse.google.com.ni/url?q=http://hdorg2.ru/article?today-29297153
22 56 0.38% http://cse.google.com.ec/url?q=http://maps.google.co.zw/url?q=http://hdorg2.ru/article?today-32398817
23 43 0.47% https://toolbarqueries.google.com.gi/url?sa=t&rct=j&q=&esrc=s&source=web&cd=4&ved=0CEcQFjAD&url=http://jmt17.google.co.vi/url?q=http://hdorg2.ru/article?today-73154209
24 61 0.85% https://images.google.com.gt/url?q=https://maps.google.ht/url?q=http://hdorg2.ru/article?today-91177369
25 96 0.44% https://toolbarqueries.google.com.sl/url?q=http://www.google.co.je/url?q=http://hdorg2.ru/article?today-37065598
26 78 0.75% https://clients1.google.dj/url?q=http://maps.google.com.gt/url?q=http://hdorg2.ru/article?today-99052862
27 28 0.13% http://maps.google.com.bd/url?q=http://local.google.com.bn/url?q=http://hdorg2.ru/article?today-79224013
28 28 0.94% http://maps.google.com.my/url?q=https://country.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-15928551
29 25 0.42% http://jmt17.google.ec/url?q=http://map.google.com.ar/url?q=http://hdorg2.ru/article?today-64792685
30 15 0.62% http://image.google.com.ni/url?q=https://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-76176720
31 64 0.40% https://www.google.com/url?sa=t&url=http://hdorg2.ru/article?today-22442141
32 68 0.89% http://jmt17.google.ec/url?q=http://map.google.com.ar/url?q=http://hdorg2.ru/article?today-64792685
33 41 0.81% http://www.google.ee/url?q=http://hdorg2.ru/article?today-47519639
34 93 0.88% https://www2.sandbox.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-81041704
35 39 0.41% https://clients1.google.com.co/url?q=http://hdorg2.ru/article?today-70807054
36 98 0.99% https://maps.google.si/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-81140530
37 80 0.59% https://www.google.fi/url?q=http://hdorg2.ru/article?today-03497573
38 31 0.30% https://images.google.mn/url?q=http://hdorg2.ru/article?today-90142321
39 96 0.93% http://images.google.tk/url?q=http://hdorg2.ru/article?today-43795311
40 8 0.93% http://images.google.cf/url?q=http://hdorg2.ru/article?today-03646876
41 30 0.86% https://image.google.ne/url?q=http://hdorg2.ru/article?today-73468804
42 65 0.62% http://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-48997862
43 89 0.93% http://local.google.be/url?q=http://hdorg2.ru/article?today-75272172
44 53 0.22% https://maps.google.sh/url?q=http://hdorg2.ru/article?today-72547035
45 29 0.70% http://jmt17.google.com.ph/url?q=http://hdorg2.ru/article?today-94364044
46 72 0.93% http://local.google.cv/url?q=http://hdorg2.ru/article?today-76371773
47 1 0.46% http://number.sandbox.google.com/url?sa=i&url=http://hdorg2.ru/article?today-24413099
48 81 0.47% https://www.google.com/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-52899002
49 21 0.77% http://maps.google.tg/url?q=http://hdorg2.ru/article?today-99052862
50 29 0.62% https://maps.google.bg/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-07340561
51 10 0.34% http://http://maps.google.mk/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-22442141

8988, 8985, 7901, 2004, 1238, 3685, 9464, 2330, 5916, 8147, 9120, 3291, 4276, 6105, 1662, 6041, 7072, 1944, 3242, 2137, 4462, 1554, 8829, 4808, 2916, 9946, 5196, 5311, 3973, 9635, 242, 6284, 700, 2285, 2174, 8421, 242, 561, 3858, 3814, 8321, 8808, 6996, 2989, 5533, 6602, 8299, 3088, 1112, 2940, 9794, 9921, 1335, 9106, 5850, 1965, 6679, 7688, 4891, 4642, 3300, 6198, 4129, 596, 4658, 8526, 4895


Generated by Webalizer Version 2.23